Draft 2016 - Die Picks
Draft 2016 - Die Picks
DRAFT 2016
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Connor McDavid PHO PHO C 72 0 / 0
1 / 2 Clark Bishop BUF BUF L 71 0 / 0
1 / 3 Alexis Vanier SJ SJ D 63 0 / 0
1 / 4 Carl Neill SJ SJ D 65 0 / 0
1 / 5 Alexandre Carrier MTL MTL D 61 0 / 0
1 / 6 Francis Perron PHI PHI C 66 0 / 0
1 / 7 Martin Reway ANA ANA C 64 0 / 0
1 / 8 Ryan Olsen EDM EDM L 63 0 / 0
1 / 9 Loik Léveillé MIN MIN D 64 0 / 0
1 / 10 Erick Karlsson NYR NYR L 64 0 / 0
1 / 11 Nick Walters WSH WSH D 59 0 / 0
1 / 12 Matthew Highmore COL COL C 67 0 / 0
1 / 13 Kevin Roy PHI PHI C 64 0 / 0
1 / 14 Axel Blomqvist SJ SJ C 60 0 / 0
1 / 15 Jack Eichel TB TB R 63 0 / 0
1 / 16 Kameron Kielly STL STL R 59 0 / 0
1 / 17 Henri Ikonen SJ SJ C 61 0 / 0
1 / 18 Jeremiah Addison COL COL L 64 0 / 0
1 / 19 Zach Stepan PHI PHI C 64 0 / 0
1 / 20 Anthony Richard PHI PHI R 63 0 / 0
1 / 21 Loic Leduc WSH WSH D 62 0 / 0
1 / 22 Dante Salituro PHI PHI R 65 0 / 0
1 / 23 Brendan Troock COL COL C 61 0 / 0
1 / 24 Alexander Delnov CAR CAR L 66 0 / 0
1 / 25 Max Görtz STL STL R 63 0 / 0
1 / 26 Sam Sutter SJ SJ L 58 0 / 0
1 / 27 Connor Brown CAR CAR L 61 0 / 0
1 / 28 Henry Ford SJ SJ R 59 0 / 0
1 / 29 Pavlo Padakin ANA ANA R C 0 / 0
1 / 30 Liam Herbst STL STL G 65 0 / 0
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Connor McDavid PHO PHO C 72 0 / 0
1 / 2 Clark Bishop BUF BUF L 71 0 / 0
1 / 3 Alexis Vanier SJ SJ D 63 0 / 0
1 / 4 Carl Neill SJ SJ D 65 0 / 0
1 / 5 Alexandre Carrier MTL MTL D 61 0 / 0
1 / 6 Francis Perron PHI PHI C 66 0 / 0
1 / 7 Martin Reway ANA ANA C 64 0 / 0
1 / 8 Ryan Olsen EDM EDM L 63 0 / 0
1 / 9 Loik Léveillé MIN MIN D 64 0 / 0
1 / 10 Erick Karlsson NYR NYR L 64 0 / 0
1 / 11 Nick Walters WSH WSH D 59 0 / 0
1 / 12 Matthew Highmore COL COL C 67 0 / 0
1 / 13 Kevin Roy PHI PHI C 64 0 / 0
1 / 14 Axel Blomqvist SJ SJ C 60 0 / 0
1 / 15 Jack Eichel TB TB R 63 0 / 0
1 / 16 Kameron Kielly STL STL R 59 0 / 0
1 / 17 Henri Ikonen SJ SJ C 61 0 / 0
1 / 18 Jeremiah Addison COL COL L 64 0 / 0
1 / 19 Zach Stepan PHI PHI C 64 0 / 0
1 / 20 Anthony Richard PHI PHI R 63 0 / 0
1 / 21 Loic Leduc WSH WSH D 62 0 / 0
1 / 22 Dante Salituro PHI PHI R 65 0 / 0
1 / 23 Brendan Troock COL COL C 61 0 / 0
1 / 24 Alexander Delnov CAR CAR L 66 0 / 0
1 / 25 Max Görtz STL STL R 63 0 / 0
1 / 26 Sam Sutter SJ SJ L 58 0 / 0
1 / 27 Connor Brown CAR CAR L 61 0 / 0
1 / 28 Henry Ford SJ SJ R 59 0 / 0
1 / 29 Pavlo Padakin ANA ANA R C 0 / 0
1 / 30 Liam Herbst STL STL G 65 0 / 0
Super Mario- Anzahl der Beiträge : 3048
Anmeldedatum : 30.11.10
Alter : 40
Ort : 31177
Re: Draft 2016 - Die Picks
2 / 31 Nikita Gusev BUF BUF C 61 0 / 0
2 / 32 Julien Bahl ANA ANA D 62 0 / 0
2 / 33 Mikko Vainonen MTL MTL D 61 0 / 0
2 / 34 Francis Beauvillier MTL MTL L 60 0 / 0
2 / 35 Connor Cummins PHO PHO D 57 0 / 0
2 / 36 Adam Veliky LA LA L 67 0 / 0
2 / 37 Nicolas Hébert ANA ANA R 63 0 / 0
2 / 38 Petteri Lindbohm STL STL D 63 0 / 0
2 / 39 Riley Barber FLA FLA R 61 0 / 0
2 / 40 Jonatan Tanus TB TB C 61 0 / 0
2 / 41 Richard Nejezchleb WSH WSH R 61 0 / 0
2 / 42 John McCarron CAR CAR C 62 0 / 0
2 / 43 Marek Mazanec PIT PIT G 67 0 / 0
2 / 44 Connor Carrick EDM EDM D 59 0 / 0
2 / 45 Travis Brown STL STL D 63 0 / 0
2 / 46 Julius Wert STL STL D 64 0 / 0
2 / 47 Leonid Ulanov SJ SJ C 58 0 / 0
2 / 48 Valeri Vasilyev PIT PIT D 58 0 / 0
2 / 49 Saku Kullervo SJ SJ C 56 0 / 0
2 / 50 Vladimir Ionin PHI PHI R 69 0 / 0
2 / 51 Cody Donaghey STL STL D 61 0 / 0
2 / 52 Gilbert Gabor FLA FLA C 59 0 / 0
2 / 53 Taylor Leier STL STL C 62 0 / 0
2 / 54 Josh Anderson WSH WSH R 60 0 / 0
2 / 55 Ben Thomson OTT OTT C 57 0 / 0
2 / 56 Daniel Gunnarsson PIT PIT D 58 0 / 0
2 / 57 Semyon Babintsev BUF BUF R 69 0 / 0
2 / 58 Zach Bratina STL STL L 59 0 / 0
2 / 59 Alexander Johnston TB TB C 65 0 / 0
2 / 60 Aaron Haydon STL STL D 56 0 / 0
2 / 32 Julien Bahl ANA ANA D 62 0 / 0
2 / 33 Mikko Vainonen MTL MTL D 61 0 / 0
2 / 34 Francis Beauvillier MTL MTL L 60 0 / 0
2 / 35 Connor Cummins PHO PHO D 57 0 / 0
2 / 36 Adam Veliky LA LA L 67 0 / 0
2 / 37 Nicolas Hébert ANA ANA R 63 0 / 0
2 / 38 Petteri Lindbohm STL STL D 63 0 / 0
2 / 39 Riley Barber FLA FLA R 61 0 / 0
2 / 40 Jonatan Tanus TB TB C 61 0 / 0
2 / 41 Richard Nejezchleb WSH WSH R 61 0 / 0
2 / 42 John McCarron CAR CAR C 62 0 / 0
2 / 43 Marek Mazanec PIT PIT G 67 0 / 0
2 / 44 Connor Carrick EDM EDM D 59 0 / 0
2 / 45 Travis Brown STL STL D 63 0 / 0
2 / 46 Julius Wert STL STL D 64 0 / 0
2 / 47 Leonid Ulanov SJ SJ C 58 0 / 0
2 / 48 Valeri Vasilyev PIT PIT D 58 0 / 0
2 / 49 Saku Kullervo SJ SJ C 56 0 / 0
2 / 50 Vladimir Ionin PHI PHI R 69 0 / 0
2 / 51 Cody Donaghey STL STL D 61 0 / 0
2 / 52 Gilbert Gabor FLA FLA C 59 0 / 0
2 / 53 Taylor Leier STL STL C 62 0 / 0
2 / 54 Josh Anderson WSH WSH R 60 0 / 0
2 / 55 Ben Thomson OTT OTT C 57 0 / 0
2 / 56 Daniel Gunnarsson PIT PIT D 58 0 / 0
2 / 57 Semyon Babintsev BUF BUF R 69 0 / 0
2 / 58 Zach Bratina STL STL L 59 0 / 0
2 / 59 Alexander Johnston TB TB C 65 0 / 0
2 / 60 Aaron Haydon STL STL D 56 0 / 0
Super Mario- Anzahl der Beiträge : 3048
Anmeldedatum : 30.11.10
Alter : 40
Ort : 31177
Re: Draft 2016 - Die Picks
3 / 61 Thomas DiPauli BUF BUF C 61 0 / 0
3 / 62 Doyle Somerby EDM EDM D 61 0 / 0
3 / 63 Mikael Wikstrand STL STL D 62 0 / 0
3 / 64 Roberts Lipsbergs PHI PHI L 65 0 / 0
3 / 65 Dmitri Sinitsyn PHO PHO D 63 0 / 0
3 / 66 Mikulas Sure PHO PHO L 42 0 / 0
3 / 67 Jaccob Slavin SJ SJ D 64 0 / 0
3 / 68 Cédric Paquette SJ SJ R 62 0 / 0
3 / 69 Patrik Zdráhal BUF BUF L 61 0 / 0
3 / 70 Vicke Viking NYR NYR L 67 0 / 0
3 / 71 Evgeny Zolotov SJ SJ R 57 0 / 0
3 / 72 Ben Hutton PIT PIT D 61 0 / 0
3 / 73 Trevor Carrick PIT PIT D 60 0 / 0
3 / 74 Niklas Tikkinen SJ SJ R 62 0 / 0
3 / 75 Brook Hiddink STL STL R 65 0 / 0
3 / 76 Jan Mraz MIN MIN L 63 0 / 0
3 / 77 Ryan Culkin CAR CAR D 57 0 / 0
3 / 78 Ryan Rupert COL COL L 62 0 / 0
3 / 79 Patrik Polivka SJ SJ G 67 0 / 0
3 / 80 Erik Thomassen PIT PIT R 56 0 / 0
3 / 81 Simon Fernholm EDM EDM D 60 0 / 0
3 / 82 José Leboeuf PHI PHI R 48 0 / 0
3 / 83 Albert Belyakov ANA ANA R 67 0 / 0
3 / 84 Paul LaDue PIT PIT D 58 0 / 0
3 / 85 Jan Barek STL STL L 57 0 / 0
3 / 86 Adam Gilmour PIT PIT C 63 0 / 0
3 / 87 Cliff Watson PIT PIT D 61 0 / 0
3 / 88 Jérôme Plante ANA ANA L 63 0 / 0
3 / 89 Reece Willcox EDM EDM D 57 0 / 0
3 / 90 Joey LaLeggia EDM EDM D 66 0 / 0
3 / 62 Doyle Somerby EDM EDM D 61 0 / 0
3 / 63 Mikael Wikstrand STL STL D 62 0 / 0
3 / 64 Roberts Lipsbergs PHI PHI L 65 0 / 0
3 / 65 Dmitri Sinitsyn PHO PHO D 63 0 / 0
3 / 66 Mikulas Sure PHO PHO L 42 0 / 0
3 / 67 Jaccob Slavin SJ SJ D 64 0 / 0
3 / 68 Cédric Paquette SJ SJ R 62 0 / 0
3 / 69 Patrik Zdráhal BUF BUF L 61 0 / 0
3 / 70 Vicke Viking NYR NYR L 67 0 / 0
3 / 71 Evgeny Zolotov SJ SJ R 57 0 / 0
3 / 72 Ben Hutton PIT PIT D 61 0 / 0
3 / 73 Trevor Carrick PIT PIT D 60 0 / 0
3 / 74 Niklas Tikkinen SJ SJ R 62 0 / 0
3 / 75 Brook Hiddink STL STL R 65 0 / 0
3 / 76 Jan Mraz MIN MIN L 63 0 / 0
3 / 77 Ryan Culkin CAR CAR D 57 0 / 0
3 / 78 Ryan Rupert COL COL L 62 0 / 0
3 / 79 Patrik Polivka SJ SJ G 67 0 / 0
3 / 80 Erik Thomassen PIT PIT R 56 0 / 0
3 / 81 Simon Fernholm EDM EDM D 60 0 / 0
3 / 82 José Leboeuf PHI PHI R 48 0 / 0
3 / 83 Albert Belyakov ANA ANA R 67 0 / 0
3 / 84 Paul LaDue PIT PIT D 58 0 / 0
3 / 85 Jan Barek STL STL L 57 0 / 0
3 / 86 Adam Gilmour PIT PIT C 63 0 / 0
3 / 87 Cliff Watson PIT PIT D 61 0 / 0
3 / 88 Jérôme Plante ANA ANA L 63 0 / 0
3 / 89 Reece Willcox EDM EDM D 57 0 / 0
3 / 90 Joey LaLeggia EDM EDM D 66 0 / 0
Super Mario- Anzahl der Beiträge : 3048
Anmeldedatum : 30.11.10
Alter : 40
Ort : 31177
Re: Draft 2016 - Die Picks
4 / 91 Vince Hinostroza BUF BUF R C 0 / 0
4 / 92 Aleksander Morozenko SJ SJ G D 0 / 0
4 / 93 Sami Lappi MTL MTL L C- 0 / 0
4 / 94 Juha Lemminkäinen MTL MTL R D 0 / 0
4 / 95 Alexander von Witzarsch PHO PHO C C 0 / 0
4 / 96 Oscar Löwe PHO PHO L C- 0 / 0
4 / 97 Andrej Warhola ANA ANA R C- 0 / 0
4 / 98 Rinalds Rosinskis EDM EDM D C- 0 / 0
4 / 99 Pavel Litvin PIT PIT D C- 0 / 0
4 / 100 Erik Nyström NYR NYR R C 0 / 0
4 / 101 Daniel Urban MIN MIN C C 0 / 0
4 / 102 Artyom Kuleshov NYI NYI D C- 0 / 0
4 / 103 Cedric Goyette PIT PIT R C- 0 / 0
4 / 104 Finn Suomi NAS NAS D C- 0 / 0
4 / 105 Kenton Helgesen STL STL D C 0 / 0
4 / 106 Lukas Balmelli MIN MIN C C 0 / 0
4 / 107 Roman Will PIT PIT G C 0 / 0
4 / 108 Jozef Majesky EDM EDM C 57 0 / 0
4 / 109 Sergei Kulik STL STL C C 0 / 0
4 / 110 Sergei Kostenko PIT PIT G C- 0 / 0
4 / 111 Yannick Guay PIT PIT C C 0 / 0
4 / 112 Chris Daniel MIN MIN R C- 0 / 0
4 / 113 Éric Martin ANA ANA L C 0 / 0
4 / 114 Anders Stene STL STL C C 0 / 0
4 / 115 Stanislav Rybin PIT PIT C C- 0 / 0
4 / 116 Jan Conrad MIN MIN D C- 0 / 0
4 / 117 Cameron Neal MIN MIN R C 0 / 0
4 / 118 Austyn Hardie SJ SJ D C- 0 / 0
4 / 119 Colin Miller PIT PIT D C 0 / 0
4 / 120 Brendan Woods STL STL L C- 0 / 0
4 / 92 Aleksander Morozenko SJ SJ G D 0 / 0
4 / 93 Sami Lappi MTL MTL L C- 0 / 0
4 / 94 Juha Lemminkäinen MTL MTL R D 0 / 0
4 / 95 Alexander von Witzarsch PHO PHO C C 0 / 0
4 / 96 Oscar Löwe PHO PHO L C- 0 / 0
4 / 97 Andrej Warhola ANA ANA R C- 0 / 0
4 / 98 Rinalds Rosinskis EDM EDM D C- 0 / 0
4 / 99 Pavel Litvin PIT PIT D C- 0 / 0
4 / 100 Erik Nyström NYR NYR R C 0 / 0
4 / 101 Daniel Urban MIN MIN C C 0 / 0
4 / 102 Artyom Kuleshov NYI NYI D C- 0 / 0
4 / 103 Cedric Goyette PIT PIT R C- 0 / 0
4 / 104 Finn Suomi NAS NAS D C- 0 / 0
4 / 105 Kenton Helgesen STL STL D C 0 / 0
4 / 106 Lukas Balmelli MIN MIN C C 0 / 0
4 / 107 Roman Will PIT PIT G C 0 / 0
4 / 108 Jozef Majesky EDM EDM C 57 0 / 0
4 / 109 Sergei Kulik STL STL C C 0 / 0
4 / 110 Sergei Kostenko PIT PIT G C- 0 / 0
4 / 111 Yannick Guay PIT PIT C C 0 / 0
4 / 112 Chris Daniel MIN MIN R C- 0 / 0
4 / 113 Éric Martin ANA ANA L C 0 / 0
4 / 114 Anders Stene STL STL C C 0 / 0
4 / 115 Stanislav Rybin PIT PIT C C- 0 / 0
4 / 116 Jan Conrad MIN MIN D C- 0 / 0
4 / 117 Cameron Neal MIN MIN R C 0 / 0
4 / 118 Austyn Hardie SJ SJ D C- 0 / 0
4 / 119 Colin Miller PIT PIT D C 0 / 0
4 / 120 Brendan Woods STL STL L C- 0 / 0
Super Mario- Anzahl der Beiträge : 3048
Anmeldedatum : 30.11.10
Alter : 40
Ort : 31177
Re: Draft 2016 - Die Picks
5 / 121 Brian West BUF BUF C D 0 / 0
5 / 122 Christian Djoos PHI PHI D C 0 / 0
5 / 123 Dominik Bicek PIT PIT D C- 0 / 0
5 / 124 Karol Ezcerczek FLA FLA C B- 0 / 0
5 / 125 Quentin Tarantula PHO PHO C C 0 / 0
5 / 126 Graham Black LA LA C C 0 / 0
5 / 127 Patrick Eberharter ANA ANA R C 0 / 0
5 / 128 Aki Joukahainen MIN MIN R C- 0 / 0
5 / 129 Johan Mattsson PIT PIT G C 0 / 0
5 / 130 Stanislav Kovacikov NYR NYR C C 0 / 0
5 / 131 Anthony Girard MIN MIN R C- 0 / 0
5 / 132 Alexandre Belanger NYI NYI G C 0 / 0
5 / 133 Clark Seymour PIT PIT D C 0 / 0
5 / 134 Carl Clark NAS NAS D C- 0 / 0
5 / 135 Austin Wuthrich STL STL R C- 0 / 0
5 / 136 Dominik Kubalik MIN MIN R C 0 / 0
5 / 137 Dario Trutmann PIT PIT D C- 0 / 0
5 / 138 Justin Nichols PIT PIT G C 0 / 0
5 / 139 Sven Hogbarn STL STL D C- 0 / 0
5 / 140 Jonas Beno PHI PHI D C 0 / 0
5 / 141 Nikita Jevpalovs PIT PIT R C 0 / 0
5 / 142 Daniel Zaar PIT PIT L C 0 / 0
5 / 143 Emil Reifenschneider ANA ANA R C 0 / 0
5 / 144 Sam Tyhuy FLA FLA C C- 0 / 0
5 / 145 Robbie Baillargeon PIT PIT C C 0 / 0
5 / 146 Ivo Simonovic PIT PIT D C- 0 / 0
5 / 147 Andrei Larionov NAS NAS L C- 0 / 0
5 / 148 Adolf Angreifer MIN MIN G D 0 / 0
5 / 149 Nikita Serebryakov PIT PIT G C- 0 / 0
5 / 150 Tim Thom STL STL L C- 0 / 0
5 / 122 Christian Djoos PHI PHI D C 0 / 0
5 / 123 Dominik Bicek PIT PIT D C- 0 / 0
5 / 124 Karol Ezcerczek FLA FLA C B- 0 / 0
5 / 125 Quentin Tarantula PHO PHO C C 0 / 0
5 / 126 Graham Black LA LA C C 0 / 0
5 / 127 Patrick Eberharter ANA ANA R C 0 / 0
5 / 128 Aki Joukahainen MIN MIN R C- 0 / 0
5 / 129 Johan Mattsson PIT PIT G C 0 / 0
5 / 130 Stanislav Kovacikov NYR NYR C C 0 / 0
5 / 131 Anthony Girard MIN MIN R C- 0 / 0
5 / 132 Alexandre Belanger NYI NYI G C 0 / 0
5 / 133 Clark Seymour PIT PIT D C 0 / 0
5 / 134 Carl Clark NAS NAS D C- 0 / 0
5 / 135 Austin Wuthrich STL STL R C- 0 / 0
5 / 136 Dominik Kubalik MIN MIN R C 0 / 0
5 / 137 Dario Trutmann PIT PIT D C- 0 / 0
5 / 138 Justin Nichols PIT PIT G C 0 / 0
5 / 139 Sven Hogbarn STL STL D C- 0 / 0
5 / 140 Jonas Beno PHI PHI D C 0 / 0
5 / 141 Nikita Jevpalovs PIT PIT R C 0 / 0
5 / 142 Daniel Zaar PIT PIT L C 0 / 0
5 / 143 Emil Reifenschneider ANA ANA R C 0 / 0
5 / 144 Sam Tyhuy FLA FLA C C- 0 / 0
5 / 145 Robbie Baillargeon PIT PIT C C 0 / 0
5 / 146 Ivo Simonovic PIT PIT D C- 0 / 0
5 / 147 Andrei Larionov NAS NAS L C- 0 / 0
5 / 148 Adolf Angreifer MIN MIN G D 0 / 0
5 / 149 Nikita Serebryakov PIT PIT G C- 0 / 0
5 / 150 Tim Thom STL STL L C- 0 / 0
Super Mario- Anzahl der Beiträge : 3048
Anmeldedatum : 30.11.10
Alter : 40
Ort : 31177
Ähnliche Themen
» Draft 2016 Diamond Picks
» Draft 2014 - Die Picks
» SHL Draft 2012 - Die Picks
» Draft 2015 - Die Picks
» Draft 2015 Diamond Picks
» Draft 2014 - Die Picks
» SHL Draft 2012 - Die Picks
» Draft 2015 - Die Picks
» Draft 2015 Diamond Picks
Befugnisse in diesem Forum
Sie können in diesem Forum nicht antworten